Polyesters material
Description
| Polyester Labels are using for technical products identification who requiring a very good solvents and in high temperature resistance. Conceived to thermal transfer printing, coupled with the ribbon TT6100, this material offer a good quality for your markings. | ![]() ![]() |
| Temperature of use : | -40°C to +155°C |
|
| Ratification : | RoHS, UL, DGA |
|
| Recommended ribbon : | TT 6100 |
|
| Printing : | thermal Transfer |
References :
![]() |
|
Range :
| Material reference |
Ratification | Color | Aspect | Adhesive | T°C use |
| 410 | UL & DGA | White | Brilliant | Permanent | -40°C +150°C |
| 410M | UL | White | Matt | Permanent | -40°C +150°C |
| 420 | UL | Silver | Brilliant | Permanent | -40°C +150°C |
| 420M | UL | Silver | Matt | Permanent | -40°C +150°C |
| 422 | Silver | Matt | Permanent | -40°C +150°C | |
| 430 | DGA | Transparent | Matt | Permanent | -40°C +150°C |
| 610 | UL | White | Brilliant | Permanent | -40°C +150°C |
| 620 | UL | Silver | Brilliant | Permanent | -40°C +150°C |
| 710 | White | Matt | Permanent | -40°C +130°C | |
| 810 | White | Brilliant | Permanent | -20°C +100°C |
Tel +33 3 44 06 05 60
Fax +33 3 44 06 05 66
8 rue de Sétubal
ZI Des Champs Dolents
60 000 Beauvais - France







